24-Hour Parking or One Month of Unlimited Parking from Icon Parking Systems (Up to 62% Off). 39 Options Available.
Similar deals
Safe-and-convenient daily or monthly parking options for automobiles in facilities in Manhattan
Like antique dolls, cars without a secure resting location are more likely to endure scratches from onlookers and to be covered in the slobber of smitten canines. Safeguard your vehicle’s shimmer with this Groupon.
Choose from 39 Options
- $24.99 for 24-hour parking at any location (up to a $66 value). Day passes may be used for up to 24 hours, cannot be combined with other offers, and expire upon exit from the garage.
- Monthly parking passes at 38 locations, displayed below. Customers who continue the monthly service may do so at the Groupon rate through April 30, 2014.
Available Parking Garages and Rates for Monthly Options:
**Neighbor-hood** | **Garage Name** | **Address** | **Entrance** | **Groupon Price** | **Value** |
Lincoln Square | Omni Parking LLC | 143-159 West 68th Street | 179 West 68th Street or 184 West 69th Street | $299 | $506.86 |
Lincoln Square | 165 W. 66th St. Park LLC | 165 West 66th Street | 165 West 66th Street | $299 | $422.39 |
Lincoln Square | Gemini/165 West End Ave. (L.T.G. Parking Corp. 165) | 165 West End Avenue | 165 West End Avenue | $249 | $422.39 |
Lincoln Square | 64th West End Park LLC | 110 West End Avenue | 285 West 64th Street | $249 | $337.91 |
Lincoln Square | 100 Riverside Parking LLC | 100 Riverside Boulevard | 415 West 64th Street | $249 | $464.63 |
East 80s | Claridge 87 Parking LLC | 200-206 East 88th Street | 205 East 87th Street/206 East 88th Street | $349 | $464.63 |
Upper East Side | Mpc Parking LLC | 1104-1116 Second Ave. | 58th St. or 59th St., between 2nd Ave. and 1st. Ave. | $299 | $506.86 |
Midtown West | 1330 Sixth Parking LLC | 1330 Avenue Of The Americas | 51 West 53rd Street or 54th Street between 5th and 6th Avenues | $299 | $506.86 |
Midtown West | Circle Parking LLC | 200-206 West 52nd Street | 209 West 51st Street/206 West 52nd Street | $299 | $506.86 |
Midtown West | Hudson View Garage LLC | 747 10th Avenue | 520 West 51st Street | $249 | $337.91 |
Midtown West | Mercury Parking LLC | 350 West 50th Street | 350 West 50th Street or 335 West 49th Street | $299 | $422.39 |
Times Square | Clarity 47 Parking LLC | 145 West 47th Street | 145-155 West 47th Street | $299 | $506.86 |
Times Square | Resource Parking LLC | 164 West 46th Street | 164 West 46th Street | $279 | $422.39 |
Times Square | Advance Parking LLC | 249-253 West 43rd Street | 249-253 West 43rd Street | $259 | $422.39 |
Times Square | 1114 Sixth Parking LLC | 1114 Avenue Of The Americas | 38 West 43rd Street | $299 | $506.86 |
Times Square | Jds Parking LLC | 501 West 41st Street | 501 West 41st Street | $249 | $422.39 |
Times Square | Global Parking LLC | 143-145 West 40th Street | 143-145 West 40th Street | $299 | $422.39 |
Times Square | 39th and Eighth Parking LLC | 310 West 39th Street | 310 West 39th Street | $279 | $422.39 |
Fashion Center | Access 37 Parking LLC | 404 West 37th Street | 404 West 37th Street | $299 | $380.15 |
Fashion Center | Pace Parking LLC | 990 Avenue Of The Americas | 67 West 36th Street | $399 | $591.34 |
Fashion Center | Empire 33 Parking LLC | 38 West 33rd Street | 38 West 33rd Street | $299 | $506.86 |
Midtown East | Classic Parking LLC | 440 East 49th Street | 440 East 49th Street | $299 | $506.86 |
Murray Hill | 245 E 40th St Parking LLC | 245 East 40th Street | 245 East 40th Street or 240 East 41st Street | $299 | $422.39 |
Murray Hill | Mhm Parking LLC | 560 3rd Avenue | 560 3rd Avenue | $299 | $422.39 |
Chelsea | Efficient Parking LLC | 170 West 23rd Street | 170 West 23rd Street | $349 | $549.10 |
Chelsea | 22nd & Sixth Parking LLC | 51 West 22nd Street | 51 West 22nd Street | $299 | $506.86 |
Chelsea | Flatiron 20 Parking LLC | 21-25 West 20th Street | 21-25 West 20th Street | $299 | $549.10 |
Chelsea | Market 15 Parking LLC | 65 West 15th Street | 65 West 15th Street | $349 | $464.63 |
Chelsea | Creative Parking LLC | 16 West 16th Street | 16 West 16th Street | $299 | $464.63 |
Gramercy | Vincent 15 Parking LLC | 101 West 15th Street | 15th Street between 6th & 7th Avenues | $299 | $464.63 |
Gramercy | 23rd Street Parking LLC | 318-322 East 23rd Street | 318-322 East 23rd Street | $299 | $463.63 |
Gramercy | Proud Parking LLC | 5 East 22nd Street | 5 East 22nd Street | $399 | $591.34 |
Gramercy | Unique Parking LLC | 41-47 East 21st Street | 41 East 21st Street | $349 | $549.10 |
Gramercy | 18th and Third Parking LLC | 201 East 17th St. | 202 East 18th Street | $299 | $422.39 |
Gramercy | Union 16 Parking LLC | 110 East 16th Street | 110 East 16th Street | $299 | $422.39 |
Downtown | Greenwich St Parking LLC | 561-565 Greenwich Street | Greenwich Street between King & Carlton | $349 | $422.39 |
Financial District | Seaport Parking LLCA | 299 Pearl Street | 299 Pearl Street | $299 | $422.39 |
Financial District | South William Street Parking LLC | 14-26 South William Street | 1426 South William Street | $399 | $506.86 |
Need to know info
About Icon Parking
Icon Parking Systems' parking facilities safely house vehicles of all shapes and sizes as owners go to work, relax at home, or take in the sights of the Big Apple. Conveniently tucked in the most prestigious corners of Manhattan—which are also the areas least menaced by aimless teenage tow-trucks—these lots offer easy access to any number of restaurants, Broadway theaters, and concert halls. Many automotive stables have no daily or weekly time limit, so drivers may come and go as they please or leave rides in the same spot for dedicated, month-long portraits. Monthly customers can sign up for the Preferred Customer Club, which grants them an exclusive card and half-off parking at any of Icon Parking Systems' 200 facilities or UFO landing pads scattered throughout Manhattan.