Time to fill this bad boy with great products like gadgets, electronics, housewares, gifts and other great offerings from Groupon Goods.
Specifications | |
---|---|
Model No. | 40H5 |
Sales Market | U.S. |
Digital & Analog | Yes |
Refresh Rate | 60Hz |
Connected TV | Yes |
3DTV | No |
Energy Star 5.3/6.0 | No |
Safety and Regulation | ETL/FCC |
AC Cord | UL |
Display | |
Panel Selected | FHD LED Backlight |
Display Area | 40'' Diagonal |
Resolution | 1920 x 1080 |
Reception | |
TV System | ATSC/QAM/NTSC |
Audio System | M |
AC3 (Dolby Digital) | Yes |
Maximum Audio Output | 8W x 2 |
Terminals | |
RF Input | 1 |
CVBS Video Input | 1 |
RCA Composite Video Input | 1 |
L/R Audio Input for CVBS | 1 |
YPbPr Video Input | 1 |
RCA Component Video Input | 1 |
L/R Audio Input for YPbPr | 1 |
VGA Input | 1 |
Audio Input for VGA | 1 |
HDMI Input | 3 |
Analog Audio Output | 1 |
Digital Audio Output | 1 |
USB | 2 |
Earphone / Analog Audio Output | 1 |
USB (firmware update only) | 1 |
USB (Supports DMP) | 1 |
Earphone Jack | 1 |
RJ45 (Ethernet) | 1 |
Other Features | |
Progressive Scan | Yes |
CCD | Yes |
Comb Filter | 3D Digital Comb Filter |
HD Supported Definitions | 480i,480p,720p,1080i,1080p |
Noise Reduction | Digital Noise Reduction |
Aspect Ratio | 16:09:00 |
Parental Control | Yes |
Picture Freeze | No |
PIP/POP | No |
Power-up Logo | Optional |
Sleep Timer | Yes |
Closed Caption | No |
Equalizer | Yes (5 band) |
Wall Mount Support | VESA Standard (Not Included) |
Menu OSD | English/French/Spanish |
Built-In Apps | Yes |
Opera App Store | Yes |
Internet Browser | Yes (Opera) |
Netflix | Yes |
Vudu movies, Vudu Apps | Yes |
YouTube | Yes |
Hisense App | Yes |
DLNA | Yes |
HiMedia (Digital Media Player) | Yes |
HiBeam (Digital Media Receiver) | Yes |
Wi-Fi Built in | Yes |
Ethernet | Yes |
Swivel Stand | No |
ePOS (Demo Mode) | Yes |
Pandora | Yes |
Social TV - Facebook | Twitter | Yes |
Picasa | Yes |
Vimeo | Yes |
PrimeTime | Yes |
SugarSync | Yes |
DropBox | Yes |
AirBridge™ | Yes |
Merlin™ | Yes |
Power | |
Power Supply | AC 120V, 60Hz |
Stand By Consumption | <0.5W |
Dimensions | |
Dimension with Base (inches) | 41.94'' x 27.70'' x 11'' |
Dimension without BASE (inches) | 40.94'' x 25.06'' x 3.33'' |
Carton (inches) | 49.76'' x 6.69'' x 31.14'' |
Package | Vertical |
Gross Weight (pounds) | 46.31lbs |
Net Weight (with stand / without stand) (kg) | 18kg/15 39.69/33.08lbs |
Accessories | |
Smart Remote | Yes |
IR | Yes |
Merlin™ | Yes |
Smart Remote App | Yes |
Battery (Type, Qty) | (2) AAA |
Remote | Yes |
Battery | Yes |
Power cord | 1 |
User manual | English / Spanish |
UPC | |
UPC Code | 824056006409 |